Solution 10.1a
From Mechanics
(Difference between revisions)
(New page: Image:10.1.gif) |
|||
| Line 1: | Line 1: | ||
[[Image:10.1.gif]] | [[Image:10.1.gif]] | ||
| + | |||
| + | Here <math>T</math> is the tension in the cable and <math>a</math> is the acceleration of the packet. | ||
| + | |||
| + | Applying Newton's second law | ||
| + | |||
| + | <math>\begin{align} | ||
| + | & \uparrow :\ \text{Resultant}\ \text{Force}=T-300\times 9.81=300\times 0.1 \\ | ||
| + | & \\ | ||
| + | & T=30+2943\approx 2970\ \text{N} \\ | ||
| + | \end{align}</math> | ||
Revision as of 09:03, 20 May 2010
Here \displaystyle T is the tension in the cable and \displaystyle a is the acceleration of the packet.
Applying Newton's second law
\displaystyle \begin{align} & \uparrow :\ \text{Resultant}\ \text{Force}=T-300\times 9.81=300\times 0.1 \\ & \\ & T=30+2943\approx 2970\ \text{N} \\ \end{align}

