2. Exercises
From Mechanics
(Difference between revisions)
m |
|||
Line 15: | Line 15: | ||
b) Calculate the magnitude of each of these forces. | b) Calculate the magnitude of each of these forces. | ||
- | + | ||
</div>{{#NAVCONTENT:Answer|Answer 2.1|Solution a|Solution 2.1a|Solution b|Solution 2.1b}} | </div>{{#NAVCONTENT:Answer|Answer 2.1|Solution a|Solution 2.1a|Solution b|Solution 2.1b}} | ||
Line 23: | Line 23: | ||
</div>{{#NAVCONTENT:Answer|Answer 2.2|Solution|Solution 2.2}} | </div>{{#NAVCONTENT:Answer|Answer 2.2|Solution|Solution 2.2}} | ||
+ | |||
+ | |||
+ | ===Exercise 2.3=== | ||
+ | <div class="ovning"> | ||
+ | A helicopter, of mass 800 kg, is rising at a constant rate. | ||
+ | |||
+ | a) Are the forces acting on the helicopter in equilibrium? | ||
+ | |||
+ | b) Calculate the magnitude of the vertical lift force on the helicopter. | ||
+ | |||
+ | |||
+ | </div>{{#NAVCONTENT:Answer|Answer 2.3|Solution a|Solution 2.3a|Solution b|Solution 2.3b}} |
Revision as of 09:18, 6 September 2009
Theory | Exercises |
Exercise 2.1
A man, of mass 75 kg, stands on a horizontal surface. Assume that the man has two points of contact with the ground.
a) Draw a diagram to show the forces acting on the man.
b) Calculate the magnitude of each of these forces.
Exercise 2.2
An aeroplane circles an airport at a constant speed. Are the forces acting on the aeroplane in equilibrium? Explain your answer.
Answer
Solution
Exercise 2.3
A helicopter, of mass 800 kg, is rising at a constant rate.
a) Are the forces acting on the helicopter in equilibrium?
b) Calculate the magnitude of the vertical lift force on the helicopter.