Solution 5.5b
From Mechanics
(Difference between revisions)
(New page: Image:5.5.gif) |
|||
Line 1: | Line 1: | ||
[[Image:5.5.gif]] | [[Image:5.5.gif]] | ||
+ | |||
+ | In the vertical direction the forces on the tank must be in equilibrium. | ||
+ | |||
+ | <math>\uparrow \ -mg+N+5000\cos {{65}^{\circ }}=0</math> | ||
+ | |||
+ | or | ||
+ | |||
+ | <math>\begin{align} | ||
+ | & N=mg-5000\cos {{65}^{\circ }}=500\times 9.8-5000\times 0.423 \\ | ||
+ | & =4900-2113=2787\ \text{N} \\ | ||
+ | \end{align}</math> |
Revision as of 16:38, 4 April 2010
In the vertical direction the forces on the tank must be in equilibrium.
\displaystyle \uparrow \ -mg+N+5000\cos {{65}^{\circ }}=0
or
\displaystyle \begin{align} & N=mg-5000\cos {{65}^{\circ }}=500\times 9.8-5000\times 0.423 \\ & =4900-2113=2787\ \text{N} \\ \end{align}