Solution 3.11b
From Mechanics
(Difference between revisions)
(New page: Image:3.11b.gif) |
|||
Line 1: | Line 1: | ||
[[Image:3.11b.gif]] | [[Image:3.11b.gif]] | ||
+ | |||
+ | <math>\begin{align} | ||
+ | & \uparrow \ T2-25g=0 \\ | ||
+ | & T2=25\times 9\textrm{.}8=245\ \text{N} \\ | ||
+ | \end{align}</math> |
Current revision
\displaystyle \begin{align} & \uparrow \ T2-25g=0 \\ & T2=25\times 9\textrm{.}8=245\ \text{N} \\ \end{align}