Solution 3.11a
From Mechanics
(Difference between revisions)
(New page: Image:3.11a.gif) |
|||
Line 1: | Line 1: | ||
[[Image:3.11a.gif]] | [[Image:3.11a.gif]] | ||
+ | |||
+ | |||
+ | <math>\begin{align} | ||
+ | & \uparrow \ T1-2g=0 \\ | ||
+ | & T1=2\times 9\textrm{.}8=19\textrm{.}6\ \text{N} \\ | ||
+ | \end{align}</math> |
Current revision
\displaystyle \begin{align}
& \uparrow \ T1-2g=0 \\
& T1=2\times 9\textrm{.}8=19\textrm{.}6\ \text{N} \\
\end{align}