Solution 3.10c
From Mechanics
(Difference between revisions)
(New page: Image:3.10c.gif) |
|||
Line 1: | Line 1: | ||
[[Image:3.10c.gif]] | [[Image:3.10c.gif]] | ||
+ | |||
+ | The tension in the light string is the same all along the string. Thus the string exerts a force | ||
+ | <math>T</math> | ||
+ | on the block as in the figure. | ||
+ | |||
+ | <math>\begin{align} | ||
+ | & \to \ T-F=0 \\ | ||
+ | & \text{Therefore}\ T=F=78 \textrm{.}4\ \text{N} \\ | ||
+ | \end{align}</math> |
Current revision
The tension in the light string is the same all along the string. Thus the string exerts a force \displaystyle T on the block as in the figure.
\displaystyle \begin{align} & \to \ T-F=0 \\ & \text{Therefore}\ T=F=78 \textrm{.}4\ \text{N} \\ \end{align}