Solution 3.10b
From Mechanics
(Difference between revisions)
(New page: Image:3.10b.gif) |
|||
Line 1: | Line 1: | ||
[[Image:3.10b.gif]] | [[Image:3.10b.gif]] | ||
+ | |||
+ | <math>\begin{align} | ||
+ | & \uparrow \ R-12g=0 \\ | ||
+ | & R=12*9 \textrm{.}8=117 \textrm{.}6 \text{ N} \\ | ||
+ | \end{align}</math> |
Revision as of 15:49, 20 March 2010
\displaystyle \begin{align} & \uparrow \ R-12g=0 \\ & R=12*9 \textrm{.}8=117 \textrm{.}6 \text{ N} \\ \end{align}