Solution 3.1
From Mechanics
(Difference between revisions)
Line 1: | Line 1: | ||
[[Image:2.1.gif]] | [[Image:2.1.gif]] | ||
- | |||
If | If | ||
Line 9: | Line 8: | ||
<math>T-mg=0</math> | <math>T-mg=0</math> | ||
as the forces on the sphere are in equilibrium. | as the forces on the sphere are in equilibrium. | ||
- | |||
- | |||
- | |||
<math>T=mg=20\times 9.8=196\ \text{N}</math> | <math>T=mg=20\times 9.8=196\ \text{N}</math> |
Revision as of 09:44, 16 March 2010
If \displaystyle T is the tension in the cable then
\displaystyle \uparrow \displaystyle T-mg=0 as the forces on the sphere are in equilibrium.
\displaystyle T=mg=20\times 9.8=196\ \text{N}