3. Exercises
From Mechanics
(Difference between revisions)
| Line 32: | Line 32: | ||
</div>{{#NAVCONTENT:Answer|Answer 3.3|Solution|Solution 3.3}} | </div>{{#NAVCONTENT:Answer|Answer 3.3|Solution|Solution 3.3}} | ||
| + | |||
| + | |||
| + | ===Exercise 3.4=== | ||
| + | <div class="ovning"> | ||
| + | |||
| + | [[Image:E3.4.GIF]] | ||
| + | |||
| + | A plank leans against the back of a lorry, as shown in the diagram. Draw a diagram to show the forces acting on the plank. | ||
| + | |||
| + | |||
| + | </div>{{#NAVCONTENT:Answer|Answer 3.4}} | ||
Revision as of 14:57, 6 September 2009
| Theory | Exercises |
Exercise 3.1
A sphere, of mass 20 kg, is supported by a single vertical cable. Find the tension in the cable.
Answer
Solution
Exercise 3.2
A sphere, of mass 20 kg, is supported by a single vertical cable. Find the tension in the cable.
Answer
Solution
Exercise 3.3
The diagram shows two masses and two strings that are suspended from a fixed point. Find the tension in each string.
Answer
Solution
Exercise 3.4
A plank leans against the back of a lorry, as shown in the diagram. Draw a diagram to show the forces acting on the plank.
Answer
Loading...