Solution to Test Paper 2
From Mechanics
(Difference between revisions)
| Line 5: | Line 5: | ||
|- | |- | ||
| 1 (a) | | 1 (a) | ||
| - | | 2 | + | | <math>\begin{align} |
| - | | 3 | + | & 44.1=\frac{1}{2}\times 9.8{{t}^{2}} \\ |
| - | | | + | & t=\sqrt{\frac{44.1}{4.9}}=3\text{ s} \\ |
| + | \end{align}</math> | ||
| + | |||
| + | OR | ||
| + | |||
| + | <math>\begin{align} | ||
| + | & s=\frac{1}{2}\times 9.8\times {{3}^{2}}=44.1 \\ | ||
| + | & \text{AG} \\ | ||
| + | & \therefore \text{Hits ground after 3 seconds} \\ | ||
| + | \end{align}</math> | ||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |M1 | ||
| + | |||
| + | A1 | ||
| + | |||
| + | A1 | ||
| + | |||
| + | |||
| + | (M1) | ||
| + | |||
| + | (A1) | ||
| + | |||
| + | (A1) | ||
| + | |||
| + | |||
| + | |||
| + | | (3 marks) | ||
| + | |||
| + | | M1: Use of constant acceleration | ||
| + | equation with <math>v=0</math> | ||
| + | |||
| + | A1: Correct equation | ||
| + | |||
| + | A1: Correct <math>s</math> | ||
| + | |||
|- | |- | ||
Revision as of 13:12, 19 January 2011
| 1 (a) | \displaystyle \begin{align}
& 44.1=\frac{1}{2}\times 9.8{{t}^{2}} \\ & t=\sqrt{\frac{44.1}{4.9}}=3\text{ s} \\ \end{align} OR \displaystyle \begin{align} & s=\frac{1}{2}\times 9.8\times {{3}^{2}}=44.1 \\ & \text{AG} \\ & \therefore \text{Hits ground after 3 seconds} \\ \end{align}
| M1
A1 A1
(A1) (A1)
| (3 marks) | M1: Use of constant acceleration
equation with \displaystyle v=0 A1: Correct equation A1: Correct \displaystyle s
|
| 1 (b) | 2 | 3 | 4 | |
| 1 (c) | 2 | 3 | 4 | |
| 1 | 2 | 3 | 4 | |
| 2 (a) | 2 | 3 | 4 | |
| 2 (b) | 2 | 3 | 4 | |
| 2 (c) | 2 | 3 | 4 | |
| 2 (d) | 2 | 3 | 4 | |
| 1 | 2 | 3 | 4 | |
| 3 (a) | 2 | 3 | 4 | |
| 3 (b) | 2 | 3 | 4 | |
| 3 (c) | 2 | 3 | 4 | |
| 1 | 2 | 3 | 4 | |
| 4 (a) | 2 | 3 | 4 | |
| 4 (b) | 2 | 3 | 4 | |
| 4 (c) | 2 | 3 | 4 | |
| 1 | 2 | 3 | 4 | |
| 5 (a) | 2 | 3 | 4 | |
| 5 (b) | 2 | 3 | 4 | |
| 5 (c) | 2 | 3 | 4
|
