15. Exercises
From Mechanics
(Difference between revisions)
Line 19: | Line 19: | ||
- | </div>{{#NAVCONTENT:Answer a|Answer 15.1a|Answer b|Answer 15.1b|Answer c|Answer 15.1c|Solution a|Solution | + | </div>{{#NAVCONTENT:Answer a|Answer 15.1a|Answer b|Answer 15.1b|Answer c|Answer 15.1c|Solution a|Solution 15.1a|Solution b|Solution 15.1b|Solution c|Solution 15.1}} |
+ | |||
+ | |||
+ | ===Exercise 15.2=== | ||
+ | <div class="ovning"> | ||
+ | |||
+ | A ball, of mass 100 grams, is travelling horizontally at 8 <math>\text{m}{{\text{s}}^{-1}}</math> when it hits a wall and rebounds at 5 <math>\text{m}{{\text{s}}^{-1}}</math>. Assume that all the motion is perpendicular to the wall. Calculate the magnitude of the impulse on the ball. | ||
+ | |||
+ | </div>{{#NAVCONTENT:Answer|Answer 15.2|Solution|Solution 15.2}} |
Revision as of 16:24, 11 November 2009
Theory | Exercises |
Exercise 15.1
Calculate the momentum of
a) a train, of mass 120 tonnes, travelling at 40 \displaystyle \text{m}{{\text{s}}^{-1}},
b) a table tennis ball, of mass 3 grams, travelling at 4 \displaystyle \text{m}{{\text{s}}^{-1}},
c) a car, of mass 1200 kg, travelling at 36 kmph.
Answer a
Answer b
Answer c
Solution a
Solution b
Solution c
Exercise 15.2
A ball, of mass 100 grams, is travelling horizontally at 8 \displaystyle \text{m}{{\text{s}}^{-1}} when it hits a wall and rebounds at 5 \displaystyle \text{m}{{\text{s}}^{-1}}. Assume that all the motion is perpendicular to the wall. Calculate the magnitude of the impulse on the ball.
Answer
Solution