4. Exercises
From Mechanics
(Difference between revisions)
(New page: __NOTOC__ {| border="0" cellspacing="0" cellpadding="0" height="30" width="100%" | style="border-bottom:1px solid #797979" width="5px" | {{Not selected tab|[[4. Forces and vectors |...) |
|||
Line 6: | Line 6: | ||
| style="border-bottom:1px solid #797979" width="100%"| | | style="border-bottom:1px solid #797979" width="100%"| | ||
|} | |} | ||
+ | |||
+ | |||
+ | |||
+ | ===Exercise 4.1=== | ||
+ | <div class="ovning"> | ||
+ | The diagram shows a force and the unit vectors | ||
+ | <math>\mathbf{i}</math> | ||
+ | and | ||
+ | <math>\mathbf{j}</math> | ||
+ | |||
+ | [[Image:E4.1.GIF]] | ||
+ | |||
+ | Express the force in terms of the unit vectors | ||
+ | <math>\mathbf{i}</math> | ||
+ | and | ||
+ | <math>\mathbf{j}</math> | ||
+ | |||
+ | |||
+ | </div>{{#NAVCONTENT:Answer|Answer 4.1|Solution|Solution 4.1}} |
Revision as of 12:48, 8 September 2009
Theory | Exercises |
Exercise 4.1
The diagram shows a force and the unit vectors \displaystyle \mathbf{i} and \displaystyle \mathbf{j}
Express the force in terms of the unit vectors \displaystyle \mathbf{i} and \displaystyle \mathbf{j}
Answer
Solution