<?xml version="1.0" encoding="utf-8"?>
<?xml-stylesheet type="text/css" href="http://wiki.sommarmatte.se/wikis/2009/bridgecoursemechanics/skins/common/feed.css?97"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title>Test - Revision history</title>
		<link>http://wiki.sommarmatte.se/wikis/2009/bridgecoursemechanics/index.php?title=Test&amp;action=history</link>
		<description>Revision history for this page on the wiki</description>
		<language>en</language>
		<generator>MediaWiki 1.11.1</generator>
		<lastBuildDate>Wed, 08 Apr 2026 06:54:53 GMT</lastBuildDate>
		<item>
			<title>Ian: New page: {| border=&quot;1&quot;    |1 (a) || &lt;math&gt;\begin{align} &amp; 44.1=\frac{1}{2}\times 9.8{{t}^{2}} \\  &amp; t=\sqrt{\frac{44.1}{4.9}}=3\text{ s} \\  \end{align}&lt;/math&gt;  || 3 marks |-  | Cell B | Cell C | C...</title>
			<link>http://wiki.sommarmatte.se/wikis/2009/bridgecoursemechanics/index.php?title=Test&amp;diff=1541&amp;oldid=prev</link>
			<description>&lt;p&gt;New page: {| border=&amp;quot;1&amp;quot;    |1 (a) || &amp;lt;math&amp;gt;\begin{align} &amp;amp; 44.1=\frac{1}{2}\times 9.8{{t}^{2}} \\  &amp;amp; t=\sqrt{\frac{44.1}{4.9}}=3\text{ s} \\  \end{align}&amp;lt;/math&amp;gt;  || 3 marks |-  | Cell B | Cell C | C...&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{| border=&amp;quot;1&amp;quot;&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
|1 (a) || &amp;lt;math&amp;gt;\begin{align}&lt;br /&gt;
&amp;amp; 44.1=\frac{1}{2}\times 9.8{{t}^{2}} \\ &lt;br /&gt;
&amp;amp; t=\sqrt{\frac{44.1}{4.9}}=3\text{ s} \\ &lt;br /&gt;
\end{align}&amp;lt;/math&amp;gt;&lt;br /&gt;
 || 3 marks&lt;br /&gt;
|-&lt;br /&gt;
&lt;br /&gt;
| Cell B&lt;br /&gt;
| Cell C&lt;br /&gt;
| Cell D&lt;br /&gt;
|}&lt;/div&gt;</description>
			<pubDate>Thu, 13 Jan 2011 19:55:51 GMT</pubDate>			<dc:creator>Ian</dc:creator>			<comments>http://wiki.sommarmatte.se/wikis/2009/bridgecoursemechanics/index.php/Talk:Test</comments>		</item>
	</channel>
</rss>