<?xml version="1.0" encoding="utf-8"?>
<?xml-stylesheet type="text/css" href="http://wiki.sommarmatte.se/wikis/2009/bridgecoursemechanics/skins/common/feed.css?97"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title>Solution 19.6b - Revision history</title>
		<link>http://wiki.sommarmatte.se/wikis/2009/bridgecoursemechanics/index.php?title=Solution_19.6b&amp;action=history</link>
		<description>Revision history for this page on the wiki</description>
		<language>en</language>
		<generator>MediaWiki 1.11.1</generator>
		<lastBuildDate>Wed, 27 May 2026 18:57:42 GMT</lastBuildDate>
		<item>
			<title>Ian: New page: &lt;math&gt;\begin{align} &amp; s=\int_{0}^{10}{\left( 3{{t}^{2}}+2t+5 \right)}dt \\  &amp;  \\  &amp; =\left[ {{t}^{3}}+{{t}^{2}}+5t \right]_{0}^{10} \\  &amp;  \\  &amp; =\left( {{10}^{3}}+{{10}^{2}}+5\times 10 \...</title>
			<link>http://wiki.sommarmatte.se/wikis/2009/bridgecoursemechanics/index.php?title=Solution_19.6b&amp;diff=1473&amp;oldid=prev</link>
			<description>&lt;p&gt;New page: &amp;lt;math&amp;gt;\begin{align} &amp;amp; s=\int_{0}^{10}{\left( 3{{t}^{2}}+2t+5 \right)}dt \\  &amp;amp;  \\  &amp;amp; =\left[ {{t}^{3}}+{{t}^{2}}+5t \right]_{0}^{10} \\  &amp;amp;  \\  &amp;amp; =\left( {{10}^{3}}+{{10}^{2}}+5\times 10 \...&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;&amp;lt;math&amp;gt;\begin{align}&lt;br /&gt;
&amp;amp; s=\int_{0}^{10}{\left( 3{{t}^{2}}+2t+5 \right)}dt \\ &lt;br /&gt;
&amp;amp;  \\ &lt;br /&gt;
&amp;amp; =\left[ {{t}^{3}}+{{t}^{2}}+5t \right]_{0}^{10} \\ &lt;br /&gt;
&amp;amp;  \\ &lt;br /&gt;
&amp;amp; =\left( {{10}^{3}}+{{10}^{2}}+5\times 10 \right)-0 \\ &lt;br /&gt;
&amp;amp;  \\ &lt;br /&gt;
&amp;amp; =1150\text{ m}  &lt;br /&gt;
\end{align}&amp;lt;/math&amp;gt;&lt;/div&gt;</description>
			<pubDate>Mon, 11 Oct 2010 15:57:04 GMT</pubDate>			<dc:creator>Ian</dc:creator>			<comments>http://wiki.sommarmatte.se/wikis/2009/bridgecoursemechanics/index.php/Talk:Solution_19.6b</comments>		</item>
	</channel>
</rss>