<?xml version="1.0" encoding="utf-8"?>
<?xml-stylesheet type="text/css" href="http://wiki.sommarmatte.se/wikis/2009/bridgecoursemechanics/skins/common/feed.css?97"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
		<id>http://wiki.sommarmatte.se/wikis/2009/bridgecoursemechanics/index.php?action=history&amp;feed=atom&amp;title=Solution_6.3a</id>
		<title>Solution 6.3a - Revision history</title>
		<link rel="self" type="application/atom+xml" href="http://wiki.sommarmatte.se/wikis/2009/bridgecoursemechanics/index.php?action=history&amp;feed=atom&amp;title=Solution_6.3a"/>
		<link rel="alternate" type="text/html" href="http://wiki.sommarmatte.se/wikis/2009/bridgecoursemechanics/index.php?title=Solution_6.3a&amp;action=history"/>
		<updated>2026-05-28T08:47:26Z</updated>
		<subtitle>Revision history for this page on the wiki</subtitle>
		<generator>MediaWiki 1.11.1</generator>

	<entry>
		<id>http://wiki.sommarmatte.se/wikis/2009/bridgecoursemechanics/index.php?title=Solution_6.3a&amp;diff=984&amp;oldid=prev</id>
		<title>Ian: New page: The area under the velocity-time graph gives the distance travelled.  This area can be calculated by breaking up the area into three parts, two triangles and a rectangle  This method gives...</title>
		<link rel="alternate" type="text/html" href="http://wiki.sommarmatte.se/wikis/2009/bridgecoursemechanics/index.php?title=Solution_6.3a&amp;diff=984&amp;oldid=prev"/>
				<updated>2010-04-07T09:21:32Z</updated>
		
		<summary type="html">&lt;p&gt;New page: The area under the velocity-time graph gives the distance travelled.  This area can be calculated by breaking up the area into three parts, two triangles and a rectangle  This method gives...&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;The area under the velocity-time graph gives the distance travelled.&lt;br /&gt;
&lt;br /&gt;
This area can be calculated by breaking up the area into three parts, two triangles and a rectangle&lt;br /&gt;
&lt;br /&gt;
This method gives (we ignore units in the calculation)&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
&amp;lt;math&amp;gt;\frac{1}{2}\left( 3\times 2 \right)+\left( \left[ 7-3 \right]\times 2 \right)+\frac{1}{2}\left( \left[ 9-7 \right]\times 2 \right)=13\text{ m}&amp;lt;/math&amp;gt;&lt;/div&gt;</summary>
		<author><name>Ian</name></author>	</entry>

	</feed>