<?xml version="1.0" encoding="utf-8"?>
<?xml-stylesheet type="text/css" href="http://wiki.sommarmatte.se/wikis/2009/bridgecoursemechanics/skins/common/feed.css?97"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
		<id>http://wiki.sommarmatte.se/wikis/2009/bridgecoursemechanics/index.php?action=history&amp;feed=atom&amp;title=Solution_20.1</id>
		<title>Solution 20.1 - Revision history</title>
		<link rel="self" type="application/atom+xml" href="http://wiki.sommarmatte.se/wikis/2009/bridgecoursemechanics/index.php?action=history&amp;feed=atom&amp;title=Solution_20.1"/>
		<link rel="alternate" type="text/html" href="http://wiki.sommarmatte.se/wikis/2009/bridgecoursemechanics/index.php?title=Solution_20.1&amp;action=history"/>
		<updated>2026-05-27T19:00:08Z</updated>
		<subtitle>Revision history for this page on the wiki</subtitle>
		<generator>MediaWiki 1.11.1</generator>

	<entry>
		<id>http://wiki.sommarmatte.se/wikis/2009/bridgecoursemechanics/index.php?title=Solution_20.1&amp;diff=1495&amp;oldid=prev</id>
		<title>Ian: New page: Firstly, the angular speed must be converted to standard units.  &lt;math&gt;\omega =400\text{ rpm }=\text{ }\frac{400\times 2\pi }{\text{60}}=\frac{40\pi }{3}\text{ rad}{{\text{s}}^{\text{-1}}}...</title>
		<link rel="alternate" type="text/html" href="http://wiki.sommarmatte.se/wikis/2009/bridgecoursemechanics/index.php?title=Solution_20.1&amp;diff=1495&amp;oldid=prev"/>
				<updated>2010-10-12T13:03:15Z</updated>
		
		<summary type="html">&lt;p&gt;New page: Firstly, the angular speed must be converted to standard units.  &amp;lt;math&amp;gt;\omega =400\text{ rpm }=\text{ }\frac{400\times 2\pi }{\text{60}}=\frac{40\pi }{3}\text{ rad}{{\text{s}}^{\text{-1}}}...&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;Firstly, the angular speed must be converted to standard units.&lt;br /&gt;
&lt;br /&gt;
&amp;lt;math&amp;gt;\omega =400\text{ rpm }=\text{ }\frac{400\times 2\pi }{\text{60}}=\frac{40\pi }{3}\text{ rad}{{\text{s}}^{\text{-1}}}&amp;lt;/math&amp;gt;&lt;br /&gt;
&lt;br /&gt;
&amp;lt;math&amp;gt;\begin{align}&lt;br /&gt;
&amp;amp; T=mr{{\omega }^{2}} \\ &lt;br /&gt;
&amp;amp; =2\times 0\textrm{.}5\times {{\left( \frac{40\pi }{3} \right)}^{2}} \\ &lt;br /&gt;
&amp;amp; =1755\text{ N}  &lt;br /&gt;
\end{align}&amp;lt;/math&amp;gt;&lt;/div&gt;</summary>
		<author><name>Ian</name></author>	</entry>

	</feed>