<?xml version="1.0" encoding="utf-8"?>
<?xml-stylesheet type="text/css" href="http://wiki.sommarmatte.se/wikis/2009/bridgecoursemechanics/skins/common/feed.css?97"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
		<id>http://wiki.sommarmatte.se/wikis/2009/bridgecoursemechanics/index.php?action=history&amp;feed=atom&amp;title=Solution_19.3a</id>
		<title>Solution 19.3a - Revision history</title>
		<link rel="self" type="application/atom+xml" href="http://wiki.sommarmatte.se/wikis/2009/bridgecoursemechanics/index.php?action=history&amp;feed=atom&amp;title=Solution_19.3a"/>
		<link rel="alternate" type="text/html" href="http://wiki.sommarmatte.se/wikis/2009/bridgecoursemechanics/index.php?title=Solution_19.3a&amp;action=history"/>
		<updated>2026-05-27T18:59:07Z</updated>
		<subtitle>Revision history for this page on the wiki</subtitle>
		<generator>MediaWiki 1.11.1</generator>

	<entry>
		<id>http://wiki.sommarmatte.se/wikis/2009/bridgecoursemechanics/index.php?title=Solution_19.3a&amp;diff=1449&amp;oldid=prev</id>
		<title>Ian: New page: The graph below shows how the acceleration varies.   Image:19.3a.gif   As the intercept is 8 and the gradient is  &lt;math&gt;-\frac{8}{10}=-\frac{4}{5}&lt;/math&gt; , the acceleration is given by...</title>
		<link rel="alternate" type="text/html" href="http://wiki.sommarmatte.se/wikis/2009/bridgecoursemechanics/index.php?title=Solution_19.3a&amp;diff=1449&amp;oldid=prev"/>
				<updated>2010-10-11T09:22:13Z</updated>
		
		<summary type="html">&lt;p&gt;New page: The graph below shows how the acceleration varies.   &lt;a href=&quot;/wikis/2009/bridgecoursemechanics/index.php/Image:19.3a.gif&quot; title=&quot;Image:19.3a.gif&quot;&gt;Image:19.3a.gif&lt;/a&gt;   As the intercept is 8 and the gradient is  &amp;lt;math&amp;gt;-\frac{8}{10}=-\frac{4}{5}&amp;lt;/math&amp;gt; , the acceleration is given by...&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;The graph below shows how the acceleration varies.&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
[[Image:19.3a.gif]]&lt;br /&gt;
 &lt;br /&gt;
As the intercept is 8 and the gradient is &lt;br /&gt;
&amp;lt;math&amp;gt;-\frac{8}{10}=-\frac{4}{5}&amp;lt;/math&amp;gt;&lt;br /&gt;
, the acceleration is given by:&lt;br /&gt;
&lt;br /&gt;
&amp;lt;math&amp;gt;a=8-\frac{4t}{5}&amp;lt;/math&amp;gt;&lt;/div&gt;</summary>
		<author><name>Ian</name></author>	</entry>

	</feed>