Lösung 1.3:2a
Aus Online Mathematik Brückenkurs 1
(Unterschied zwischen Versionen)
K |
|||
| Zeile 1: | Zeile 1: | ||
| - | We can write every factor in the expression as a power of | + | We can write every factor in the expression as a power of 2, |
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| + | {{Displayed math||<math>\begin{align} | ||
| + | 2 &= 2^{1}\,, \\ | ||
| + | 4 &= 2\cdot 2 = 2^{2}\,,\\ | ||
| + | 8 &= 2\cdot 4 = 2\cdot 2\cdot 2 = 2^{3}\,, | ||
| + | \end{align}</math>}} | ||
which gives | which gives | ||
| - | + | {{Displayed math||<math>2\cdot 4\cdot 8 = 2^{1}\cdot 2^{2}\cdot 2^{3} = 2^{1+2+3} = 2^{6}\,</math>.}} | |
| - | <math>2\ | + | |
Version vom 12:53, 22. Sep. 2008
We can write every factor in the expression as a power of 2,
which gives
