4.1 Übungen
Aus Online Mathematik Brückenkurs 1
K (Robot: Automated text replacement (-Exercises +Übungen)) |
K (Robot: Automated text replacement (-Exercise +Übung)) |
||
Zeile 7: | Zeile 7: | ||
|} | |} | ||
- | === | + | ===Übung 4.1:1=== |
<div class="ovning"> | <div class="ovning"> | ||
Write in degrees and radians | Write in degrees and radians | ||
Zeile 38: | Zeile 38: | ||
</div>{{#NAVCONTENT:Answer|Answer 4.1:2|Solution |Solution 4.1:2}} | </div>{{#NAVCONTENT:Answer|Answer 4.1:2|Solution |Solution 4.1:2}} | ||
- | === | + | ===Übung 4.1:3=== |
<div class="ovning"> | <div class="ovning"> | ||
Determine the length of the side marked <math>\,x\,\mbox{.}</math> | Determine the length of the side marked <math>\,x\,\mbox{.}</math> | ||
Zeile 52: | Zeile 52: | ||
</div>{{#NAVCONTENT:Answer|Answer 4.1:3|Solution a|Solution 4.1:3a|Solution b|Solution 4.1:3b|Solution c|Solution 4.1:3c}} | </div>{{#NAVCONTENT:Answer|Answer 4.1:3|Solution a|Solution 4.1:3a|Solution b|Solution 4.1:3b|Solution c|Solution 4.1:3c}} | ||
- | === | + | ===Übung 4.1:4=== |
<div class="ovning"> | <div class="ovning"> | ||
{| width="100%" cellspacing="10px" | {| width="100%" cellspacing="10px" | ||
Zeile 66: | Zeile 66: | ||
</div>{{#NAVCONTENT:Answer|Answer 4.1:4|Solution a|Solution 4.1:4a|Solution b|Solution 4.1:4b|Solution c|Solution 4.1:4c}} | </div>{{#NAVCONTENT:Answer|Answer 4.1:4|Solution a|Solution 4.1:4a|Solution b|Solution 4.1:4b|Solution c|Solution 4.1:4c}} | ||
- | === | + | ===Übung 4.1:5=== |
<div class="ovning"> | <div class="ovning"> | ||
{| width="100%" cellspacing="10px" | {| width="100%" cellspacing="10px" | ||
Zeile 77: | Zeile 77: | ||
</div>{{#NAVCONTENT:Answer|Answer 4.1:5|Solution a|Solution 4.1:5a|Solution b|Solution 4.1:5b}} | </div>{{#NAVCONTENT:Answer|Answer 4.1:5|Solution a|Solution 4.1:5a|Solution b|Solution 4.1:5b}} | ||
- | === | + | ===Übung 4.1:6=== |
<div class="ovning"> | <div class="ovning"> | ||
Sketch the following circles | Sketch the following circles | ||
Zeile 91: | Zeile 91: | ||
</div>{{#NAVCONTENT:Answer|Answer 4.1:6|Solution a|Solution 4.1:6a|Solution b|Solution 4.1:6b|Solution c|Solution 4.1:6c}} | </div>{{#NAVCONTENT:Answer|Answer 4.1:6|Solution a|Solution 4.1:6a|Solution b|Solution 4.1:6b|Solution c|Solution 4.1:6c}} | ||
- | === | + | ===Übung 4.1:7=== |
<div class="ovning"> | <div class="ovning"> | ||
Sketch the following circles | Sketch the following circles | ||
Zeile 107: | Zeile 107: | ||
</div>{{#NAVCONTENT:Answer|Answer 4.1:7|Solution a|Solution 4.1:7a|Solution b|Solution 4.1:7b|Solution c|Solution 4.1:7c|Solution d|Solution 4.1:7d}} | </div>{{#NAVCONTENT:Answer|Answer 4.1:7|Solution a|Solution 4.1:7a|Solution b|Solution 4.1:7b|Solution c|Solution 4.1:7c|Solution d|Solution 4.1:7d}} | ||
- | === | + | ===Übung 4.1:8=== |
<div class="ovning"> | <div class="ovning"> | ||
How many revolutions does a wheel of radius 50 cm make when it rolls 10m? | How many revolutions does a wheel of radius 50 cm make when it rolls 10m? | ||
</div>{{#NAVCONTENT:Answer|Answer 4.1:8|Solution|Solution 4.1:8}} | </div>{{#NAVCONTENT:Answer|Answer 4.1:8|Solution|Solution 4.1:8}} | ||
- | === | + | ===Übung 4.1:9=== |
<div class="ovning"> | <div class="ovning"> | ||
On a clock, the second hand is 8 cm long. How large an area does it sweep through in 10 seconds? | On a clock, the second hand is 8 cm long. How large an area does it sweep through in 10 seconds? | ||
Zeile 118: | Zeile 118: | ||
- | === | + | ===Übung 4.1:10=== |
<div class="ovning"> | <div class="ovning"> | ||
A washing line of length 5.4 m hangs between two vertical trees that are at a distance of 4.8 m from each other. One end of the line is fixed 0.6 m higher than the other, and a jacket hangs from a | A washing line of length 5.4 m hangs between two vertical trees that are at a distance of 4.8 m from each other. One end of the line is fixed 0.6 m higher than the other, and a jacket hangs from a |
Version vom 09:15, 22. Okt. 2008
Übung 4.1:1
Write in degrees and radians
a) | \displaystyle \displaystyle \frac{1}{4} \textrm{ revolution} | b) | \displaystyle \displaystyle \frac{3}{8} \textrm{ revolution} |
c) | \displaystyle -\displaystyle \frac{2}{3}\textrm{ revolution} | d) | \displaystyle \displaystyle \frac{97}{12} \textrm{ revolution} |
Exrecise 4.1:2
Transform to radians
a) | \displaystyle 45^\circ | b) | \displaystyle 135^\circ | c) | \displaystyle -63^\circ | d) | \displaystyle 270^\circ |
Übung 4.1:3
Determine the length of the side marked \displaystyle \,x\,\mbox{.}
a) |
| b) |
| c) |
|
Übung 4.1:4
a) | Determine the distance between the points (1,1) and (5,4). |
b) | Determine the distance between the points(-2,5) and (3,-1). |
c) | Find the point on the x-axis which lies as far from the point (3,3) as from (5,1). |
Übung 4.1:5
a) | Determine the equation of a circle having its centre at (1,2) and radius 2. |
b) | Determine the equation of a circle having its centre at (2,-1) and which contains the point (-1,1). |
Übung 4.1:6
Sketch the following circles
a) | \displaystyle x^2+y^2=9 | b) | \displaystyle (x-1)^2+(y-2)^2=3 |
c) | \displaystyle (3x-1)^2+(3y+7)^2=10 |
Übung 4.1:7
Sketch the following circles
a) | \displaystyle x^2+2x+y^2-2y=1 | b) | \displaystyle x^2+y^2+4y=0 |
c) | \displaystyle x^2-2x+y^2+6y=-3 | d) | \displaystyle x^2-2x+y^2+2y=-2 |
Übung 4.1:8
How many revolutions does a wheel of radius 50 cm make when it rolls 10m?
Übung 4.1:9
On a clock, the second hand is 8 cm long. How large an area does it sweep through in 10 seconds?
Übung 4.1:10
A washing line of length 5.4 m hangs between two vertical trees that are at a distance of 4.8 m from each other. One end of the line is fixed 0.6 m higher than the other, and a jacket hangs from a hanger 1.2 m from the tree where the line has its lower point of attachment. Determine how far below the lower attachement point the hanger is hanging. (That is, the distance \displaystyle \,x\, in the figure).