Lösung 2.2:5e
Aus Online Mathematik Brückenkurs 1
(Unterschied zwischen Versionen)
K |
|||
Zeile 1: | Zeile 1: | ||
- | The line should go through the points | + | The line should go through the points (5,0) and (0,-8) which must therefore satisfy the equation of the line <math>y=kx+m</math>, i.e. |
- | + | ||
- | and | + | |
- | + | ||
- | which must therefore satisfy the equation of the line | + | |
- | <math>y=kx+m</math>, i.e. | + | |
+ | {{Displayed math||<math>0=k\cdot 5+m\qquad\text{and}\qquad -8 = k\cdot 0+m\,\textrm{.}</math>}} | ||
- | <math> | + | From the second equation, we get <math>m=-8</math> and substituting this into the first equation gives |
+ | {{Displayed math||<math>0=5k-8\quad\Leftrightarrow\quad k={8}/{5}\,\textrm{.}</math>}} | ||
- | + | The slope of the line is 8/5. | |
- | + | ||
- | + | ||
- | < | + | <center>[[Image:S1_2_2_5_e.jpg|400px]]</center> |
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | [[Image:S1_2_2_5_e.jpg|400px | + | |
- | + | ||
- | + |
Version vom 12:54, 24. Sep. 2008
The line should go through the points (5,0) and (0,-8) which must therefore satisfy the equation of the line \displaystyle y=kx+m, i.e.
From the second equation, we get \displaystyle m=-8 and substituting this into the first equation gives
The slope of the line is 8/5.