MediaWiki:Sidebar
From Förberedande kurs i matematik 1
(Difference between revisions)
(Ny sida: * mainpage|Välkommen till kursen **Hur går kursen till?|Hur går kursen till? **Examinationen|Examinationen * 1. Numerisk räkning|1. Numerisk räkning ** 1.1 Olika typer av tal|1.1 Olika...) |
|||
(11 intermediate revisions not shown.) | |||
Line 1: | Line 1: | ||
- | * | + | * Main Page|Welcome to the course |
- | ** | + | **How is the course structured?|About the course |
- | ** | + | **Examinations|Examinations |
- | * 1. | + | * 1. Numerical calculations|1. Numerical calculations |
- | ** 1.1 | + | ** 1.1 Different types of numbers|1.1 Different types of numbers |
- | ** 1.2 | + | ** 1.2 Fractional arithmetic|1.2 Fractions |
- | ** 1.3 | + | ** 1.3 Powers|1.3 Powers |
* 2. Algebra|2. Algebra | * 2. Algebra|2. Algebra | ||
- | ** 2.1 | + | ** 2.1 Algebraic expressions|2.1 Algebraic expressions |
- | ** 2.2 | + | ** 2.2 Linear expressions|2.2 Linear expressions |
- | ** 2.3 | + | ** 2.3 Quadratic expressions|2.3 Quadratic expressions |
- | * 3. | + | * 3. Roots and logarithms |
- | ** 3.1 | + | ** 3.1 Roots|3.1 Roots |
- | ** 3.2 | + | ** 3.2 Equations with roots|3.2 Equations with roots |
- | ** 3.3 | + | ** 3.3 Logarithms|3.3 Logarithms |
- | ** 3.4 | + | ** 3.4 Logarithmic equations|3.4 Logarithmic equations |
- | * 4. | + | * 4. Trigonometry|4. Trigonometry |
- | ** 4.1 | + | ** 4.1 Angles and circles|4.1 Angles and circles |
- | ** 4.2 | + | ** 4.2 Trigonometric functions|4.2 Functions |
- | ** 4.3 | + | ** 4.3 Trigonometric relations|4.3 Relations |
- | ** 4.4 | + | ** 4.4 Trigonometric equations|4.4 Equations |
- | * 5. | + | * 5. Written presentation and communication of mathematics|5. Written mathematics |
+ | ** 5.1 Writing formulas in TeX|5.1 Writing formulas | ||
+ | ** 5.2 Mathematical text|5.2 Mathematical text |
Current revision
- Main Page|Welcome to the course
- How is the course structured?|About the course
- Examinations|Examinations
- 1. Numerical calculations|1. Numerical calculations
- 1.1 Different types of numbers|1.1 Different types of numbers
- 1.2 Fractional arithmetic|1.2 Fractions
- 1.3 Powers|1.3 Powers
- 2. Algebra|2. Algebra
- 2.1 Algebraic expressions|2.1 Algebraic expressions
- 2.2 Linear expressions|2.2 Linear expressions
- 2.3 Quadratic expressions|2.3 Quadratic expressions
- 3. Roots and logarithms
- 3.1 Roots|3.1 Roots
- 3.2 Equations with roots|3.2 Equations with roots
- 3.3 Logarithms|3.3 Logarithms
- 3.4 Logarithmic equations|3.4 Logarithmic equations
- 4. Trigonometry|4. Trigonometry
- 4.1 Angles and circles|4.1 Angles and circles
- 4.2 Trigonometric functions|4.2 Functions
- 4.3 Trigonometric relations|4.3 Relations
- 4.4 Trigonometric equations|4.4 Equations
- 5. Written presentation and communication of mathematics|5. Written mathematics
- 5.1 Writing formulas in TeX|5.1 Writing formulas
- 5.2 Mathematical text|5.2 Mathematical text