Answer 2.1:4
From Förberedande kurs i matematik 1
(Difference between revisions)
			  			                                                      
		          
			| Line 4: | Line 4: | ||
|-  | |-  | ||
|b)  | |b)  | ||
| - | || <math>2\,  | + | || <math>2\,</math> framför <math>\,x^2\,</math>, <math>\,1\,</math> framför <math> \,x </math>  | 
|-  | |-  | ||
|c)  | |c)  | ||
| - | || <math>6\,  | + | || <math>6\,</math> framför <math>\,x^2\,</math>, <math>\,2\,</math> framför <math> \,x </math>  | 
|-  | |-  | ||
|}  | |}  | ||
Revision as of 11:57, 31 March 2008
| a) | \displaystyle 5\, framför \displaystyle \,x^2\,, \displaystyle \,3\, framför \displaystyle \,x | 
| b) | \displaystyle 2\, framför \displaystyle \,x^2\,, \displaystyle \,1\, framför \displaystyle \,x | 
| c) | \displaystyle 6\, framför \displaystyle \,x^2\,, \displaystyle \,2\, framför \displaystyle \,x | 
