Solution 4.3:6b
From Förberedande kurs i matematik 1
(Difference between revisions)
			  			                                                      
		          
			 (Ny sida: {{NAVCONTENT_START}} <center> Bild:4_3_6b-1(2).gif </center> {{NAVCONTENT_STOP}} {{NAVCONTENT_START}} <center> Bild:4_3_6b-2(2).gif </center> {{NAVCONTENT_STOP}})  | 
				|||
| Line 5: | Line 5: | ||
<center> [[Bild:4_3_6b-2(2).gif]] </center>  | <center> [[Bild:4_3_6b-2(2).gif]] </center>  | ||
{{NAVCONTENT_STOP}}  | {{NAVCONTENT_STOP}}  | ||
| + | |||
| + | [[Bild:4_3_6_b1.gif]]  | ||
| + | [[Bild:4_3_6_b2.gif]]  | ||
