Answer 1.1:4

From Förberedande kurs i matematik 1

(Difference between revisions)
Jump to: navigation, search
(Translated into English)
Line 1: Line 1:
{| width="100%" cellspacing="10px"
{| width="100%" cellspacing="10px"
| valign="top" |a)
| valign="top" |a)
-
| width="33%" valign="top" | rationella talen
+
| width="33%" valign="top" | rational numbers
| valign="top" |b)
| valign="top" |b)
-
| width="33%" valign="top" | naturliga talen, heltalen, rationella talen
+
| width="33%" valign="top" | natural numbers, integers, rational numbers
| valign="top" |c)
| valign="top" |c)
-
| width="33%" valign="top" | irrationella talen
+
| width="33%" valign="top" | irrational numbers
|-
|-
| valign="top" |d)
| valign="top" |d)
-
| valign="top" | naturliga talen, heltalen, rationella talen
+
| valign="top" | natural numbers, integers, rational numbers
| valign="top" |e)
| valign="top" |e)
-
| valign="top" | irrationella talen
+
| valign="top" | irrational numbers
| valign="top" |f)
| valign="top" |f)
-
| valign="top" | irrationella talen
+
| valign="top" | irrational numbers
|
|

Revision as of 08:24, 8 September 2008

a) rational numbers b) natural numbers, integers, rational numbers c) irrational numbers
d) natural numbers, integers, rational numbers e) irrational numbers f) irrational numbers