Answer 1.1:3

From Förberedande kurs i matematik 1

(Difference between revisions)
Jump to: navigation, search
(Translated into English)
Line 1: Line 1:
{| width="100%" cellspacing="10px"
{| width="100%" cellspacing="10px"
| valign="top" |a)
| valign="top" |a)
-
|width="33%" valign="top"| naturliga talen, heltalen, rationella talen
+
|width="33%" valign="top"| natural numbers, integers, rational numbers
| valign="top" |b)
| valign="top" |b)
-
|width="33%" valign="top"| heltalen, rationella talen
+
|width="33%" valign="top"| integers, rational numbers
| valign="top" |c)
| valign="top" |c)
-
|width="33%" valign="top"| naturliga talen, heltalen, rationella talen
+
|width="33%" valign="top"| natural numbers, integers, rational numbers
|-
|-
| valign="top" |d)
| valign="top" |d)
-
| valign="top" | heltalen, rationella talen
+
| valign="top" | integers, rational numbers
| valign="top" |e)
| valign="top" |e)
-
| valign="top" | heltalen, rationella talen
+
| valign="top" | integers, rational numbers
| valign="top" |f)
| valign="top" |f)
-
| valign="top" | naturliga talen, heltalen, rationella talen
+
| valign="top" | natural numbers, integers, rational numbers
|}
|}

Revision as of 08:20, 8 September 2008

a) natural numbers, integers, rational numbers b) integers, rational numbers c) natural numbers, integers, rational numbers
d) integers, rational numbers e) integers, rational numbers f) natural numbers, integers, rational numbers