Answer 2.2:8
From Förberedande kurs i matematik 1
(Difference between revisions)
(Ny sida: {{:2.2 - Figur - Området y ≥ x}} {{:2.2 - Figur - Området y mindre än 3x - 4}} {{:2.2 - Figur - Området 2x + 3y ≤ 6}}) |
|||
| Line 1: | Line 1: | ||
| - | {{:2.2 - Figur - Området y ≥ x}} | + | {| width="100%" cellspacing="10px" |
| - | {{:2.2 - Figur - Området y mindre än 3x - 4}} | + | ||a) |
| - | {{:2.2 - Figur - Området 2x + 3y ≤ 6}} | + | | width="50%" |{{:2.2 - Figur - Området y ≥ x}} |
| + | ||b) | ||
| + | | width="50%" |{{:2.2 - Figur - Området y mindre än 3x - 4}} | ||
| + | |- | ||
| + | ||c) | ||
| + | | width="50%" |{{:2.2 - Figur - Området 2x + 3y ≤ 6}} | ||
| + | |} | ||
Revision as of 08:14, 22 April 2008
| a) | 2.2 - Figur - Området y ≥ x | b) | 2.2 - Figur - Området y mindre än 3x - 4 |
| c) | 2.2 - Figur - Området 2x + 3y ≤ 6 |
